Type of deposit | Cut-off time for deposit to post that day | When it's available to cover transactions presented during nightly processing | When it's available for withdrawal and debit card purchases |
---|---|---|---|
Cash deposit with a teller | Varies (check with your local branch) | Same banking dayDisclosure 1 (based on cut-off time) | Immediately |
Cash deposit at the ATM | 9 pm ET (M – F) | Same banking day (based on cut-off time) | Immediately |
Cash deposit through the night depository | 7 am ET (M –F) | Same banking day (based on cut-off time) | Available once processed by the branch teller |
Check deposit through the night depository | Varies (check with your local branch) | Same banking day (unless a hold is placedDisclosure 2) | Next day after it has been processed (unless a hold is placedDisclosure 2) |
Direct Deposit | Post throughout the day | Same banking day | Immediately |
Check deposit with a teller | Varies (check with your local branch) | Same banking day (unless a hold is placedDisclosure 2) | Next day after it has been processed (unless a hold is placedDisclosure 2) |
Check deposit at the ATM | 9 pm ET (M – F) | Same banking day (unless a hold is placedDisclosure 2) | Next day after it has been processed (unless a hold is placedDisclosure 2) |
Mobile check deposit (Standard availability) | 9 pm ET (M – F) | Same banking day (unless a hold is placedDisclosure 2) | Next day after it has been processed (unless a hold is placedDisclosure 2) |
Mobile check deposit (Immediate availability, if offered and accepted) Fees may apply | 9 pm ET (M – F) | Same banking day until 11:59 pm ET | Immediately |
A $36 fee that’s charged when a transaction amount is more than your available balance and is paid with negative funds. If the original transaction amount is less than $5, we will not charge an overdraft fee.
Transactions | Transaction amount | Available balance | Overdraft fee |
---|---|---|---|
Available balance | — | $2.00 | — |
Coffee purchase, debit card | $3.00 | -$1.00 | No |
Lunch purchase, debit card | $4.00 | -$5.00 | No |
Check 102 | $87.00 | -$92.00 | Yes |
Check 104 | $4.00 | -$96.00 | No |
There is no charge for paper statements or paperless online statements. Use this step-by-step guide to enroll in paperless statements.
You can use more than 3k Truist ATMs for free. And some checking accounts will waive fees a few times a month if you use a non-Truist ATM.
If you need to stop a transaction before it's complete, like a check you've written, a pending ACH transaction, or even a Zelle® transfer, a $35 fee will be issued.